Flat-rate pricing, no hourly surprises
We price by the job, not the hour — so you always know what you're paying. Below are starting rates for the Akron & Summit County market.
| Property size | Starting rate | What's included |
|---|---|---|
| Studio / 1 bedroom | $115 | Full reset, linens, restock, photo proof |
| 2 bedroom | $155 | Full reset, linens, restock, photo proof |
| 3 bedroom | $215 | Full reset, linens, restock, photo proof |
| 4 bedroom | $295 | Full reset, linens, restock, photo proof |
| Same-day / emergency turn | +25% | Last-minute bookings, subject to availability |
| Home size | One-time, starting at |
|---|---|
| Under 1,500 sq ft | $159 |
| 1,500 – 2,500 sq ft | $219 |
| 2,500 – 3,500 sq ft | $299 |
| 3,500+ sq ft | $389 |
| Frequency | Off standard rate |
|---|---|
| Weekly | −20% |
| Biweekly (every 2 weeks) | −15% |
| Monthly | −10% |
| One-time | Standard rate |
| Service | Starting at |
|---|---|
| Deep clean (top-to-bottom) | $325 |
| Move-in / move-out | $275 |
| Add-on | Price |
|---|---|
| Inside fridge | $35 |
| Inside oven | $40 |
| Inside cabinets (empty) | $40 |
| Interior windows | $7 / window |
| Linen rotation & laundry | $30 / load |
| Pet surcharge | $20 |
All prices are starting rates. Final quotes may vary based on condition, pets, and specific requests. Larger or heavily soiled homes are quoted from photos or a quick walkthrough.